Anchor manufactures Ductile Reinforcing Mesh under IS0
9001.
Independently tested by SGS & Certified by BSI.
All Anchor Ductile Reinforcing Mesh feed is sourced
from Pacific Steel:

ANCHOR DUCTILE REINFORCING MESH
|
||||
| CODE | wire size | spacing (mm) | length x width | finish |
| Nett cover 7.262m², Gross Area 9.495m² | ||||
| WWRSE62SML | 6.1mm | 200 x 200 | 4500 x 2110 | Black |
| Nett cover 8.312m², Gross Area 10.761m² | ||||
| WWRSE62RES | 6.1mm | 200 x 200 | 5100 x 2110 | Black |
| Nett cover 11.932m², Gross Area 14.809m² | ||||
| WWRSE62LARGE | 6.1mm | 200 x 200 | 5900 x 2510 | Black |
| Nett cover 10.432m², Gross Area 13.167m² | ||||
| WWRSE72 | 7.0mm | 200 x 200 | 5700 x 2310 | Black |
| WWRSE82 | 8.0mm | 200 x 200 | 5700 x 2310 | Black |
| WWRSE92 | 9.0mm | 200 x 200 | 5700 x 2310 | Black |
Anchor Ductile Reinforcing Mesh is produced to AS/NZS 4671
Class 1
Building (Building Product Information Requirements Regulations 2022)
Anchor Wire - Class 1 BPIR Info Sheet.pdf
Lapping Detail
NZS 3101 – lapping 1 square + 50mm. Engage
with your designer or installer for specific requirements
Anchor’s rebar is sourced from Pacific Steel and Tung Ho Steel:
ANCHOR DUCTILE REINFORCING BAR
|
||||||
| CODE | BAR SIZE | Grade/MPA | Elongation | Length | Number/Bundle | Weight/Bundle |
| ACSTROD10 | 10mm | 300 | 15% | 6000mm | 1000kg | |
| ACSTROD12 | 12mm | 300 | 15% | 6000mm | 350 | 1865kg |
| ACSTROD16 | 16mm | 300 | 15% | 6000mm | 211 | 1998kg |
| ACSTROD20 | 20mm | 300 | 15% | 6000mm | 135 | 1998kg |
| ACSTRODH10 | 10mm | 500 | 10% | 6000mm | 270 | 1000kg |
| ACSTRODH12 | 12mm | 500 | 10% | 6000mm | 350 | 1865kg |
| ACSTRODH16 | 16mm | 500 | 10% | 6000mm | 211 | 1998kg |
| ACSTRODH20 | 20mm | 500 | 10% | 6000mm | 135 | 1998kg |
Pacific Steel 300E: https://www.pacificsteel.co.nz/products/reinforcing-bar-and-coil/grade-300e-bar
Pacific
Steel 500E: https://www.pacificsteel.co.nz/products/reinforcing-bar-and-coil/seismic-500e
Tung
Ho Steel 300E: Tung
Ho Steel 300E Class 1 BPIR Info Sheet.pdf
Tung Ho Steel 500E: Tung
Ho Steel 500E Class 1 BPIR Info Sheet.pdf
Anchor manufactures Ductile Stirrups and Links (10mm only) under IS0
9001.
Independently tested by SGS & Certified by BSI.
All Anchor Ductile Stirrups and Links feed is sourced
from Pacific Steel:
ANCHOR DUCTILE LINKS
|
||
| CODE | Decription | Units/Bundle |
| ACLINKR10150 | LINK R10 X 150MM | 25 |
| ACLINKR10200 | LINK R10 X 200MM | 25 |
| ACLINKR10250 | LINK R10 X 250MM | 25 |
| ACLINKR10300 | LINK R10 X 300MM | 25 |
| ACLINKR10450 | LINK R10 X 450MM | 25 |
ANCHOR DUCTILE STIRRUPS
|
||
| CODE | Decription | Units/Bundle |
| ACSTR101515 | STIRRUPS R10 150 X 150MM | 25 |
| ACSTR101525 | STIRRUPS R10 150 X 250MM | 10 |
| ACSTR102020 | STIRRUPS R10 200 X 200MM | 10 |
| ACSTR102525 | STIRRUPS R10 250 X 250MM | 10 |
| ACSTR102545 | STIRRUPS R10 250 X 450MM | 10 |
| ACSTR103030 | STIRRUPS R10 300 X 300MM | 10 |
| ACSTR103035 | STIRRUPS R10 300 X 350MM | 10 |
https://www.pacificsteel.co.nz/products/reinforcing-bar-and-coil/500e/
Anchor Ductile Stirrups and Links are produced to AS/NZS 4671
Class 1
Building (Building Product Information Requirements Regulations
2022 Building Act 2004 section 26).
The above products are not subject to a warning or ban.
![]()
Tel: +64-9-2666 666
Fax: +64-9-2662 992
Email: sales@anchorwire.co.nz
Web: www.anchorwire.co.nz
PO Box 97-855
Manukau 2241
Auckland, New Zealand
131 Kerrs Road
Auckland, New Zealand
NZBN 9429040568829
Address for service
Marley Loft Ltd, Level 6, 130 Broadway, Newmarket, Auckland, New Zealand
*Anchor Wire Ltd is only bound by supplier and purchaser terms if confirmed in writing.
Powered by: Woo